Sold: Lakeville MLS# 6410720
1 / 1
Sold
(list price)
$425,000
Condo/Townhome: Side x Side
3 br • 3 ba • Built 1994
2,392 sqft • 0.06 acres
Lakeville schools
MLS# 6410720

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Looking for carefree living? Love to golf? Don't want to move in only to spend time remodeling? THIS is it!!! Meticulously updated from top to bottom in the last 12 months! New stainless-steel appl. New carpet, Quartz Countertops, Luxury Vinyl Plank Flooring, New Ceiling Fans, West facing windows have new Thermal window protection, New Light fixtures! Tasteful neutral interior paint throughout the home. New Roof in June of 2023! 3rd Bedroom can be an office or a guest bedroom. ALL this overlooking the 3rd Tee box of Crystal Hills Golf Course.
Listing
Listing Status:
Sold
Sold Price:
$425,000
Price per sq ft:
$167
Property Type:
Condo/Townhome
City:
Lakeville
County:
Dakota
State:
MN
Property Style:
Side x Side
Interior
Total Fireplaces:
1
Lot & Land
Acres:
0.06
Geolocation:
44.71170400, -93.25480600
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $3,575 | $23,078 | $26,653 | $336,425 |
2027 | $3,827 | $22,826 | $26,653 | $332,598 |
2028 | $4,096 | $22,557 | $26,653 | $328,502 |
2029 | $4,384 | $22,268 | $26,653 | $324,117 |
2030 | $4,693 | $21,960 | $26,653 | $319,424 |
2031 | $5,023 | $21,630 | $26,653 | $314,401 |
2032 | $5,377 | $21,276 | $26,653 | $309,024 |
2033 | $5,755 | $20,898 | $26,653 | $303,269 |
2034 | $6,160 | $20,493 | $26,653 | $297,109 |
2035 | $6,594 | $20,059 | $26,653 | $290,515 |
2036 | $7,058 | $19,595 | $26,653 | $283,457 |
2037 | $7,554 | $19,099 | $26,653 | $275,903 |
2038 | $8,086 | $18,567 | $26,653 | $267,817 |
2039 | $8,655 | $17,998 | $26,653 | $259,162 |
2040 | $9,264 | $17,389 | $26,653 | $249,898 |
2041 | $9,916 | $16,737 | $26,653 | $239,982 |
2042 | $10,614 | $16,039 | $26,653 | $229,368 |
2043 | $11,361 | $15,292 | $26,653 | $218,007 |
2044 | $12,160 | $14,493 | $26,653 | $205,846 |
2045 | $13,016 | $13,637 | $26,653 | $192,830 |
2046 | $13,932 | $12,721 | $26,653 | $178,898 |
2047 | $14,912 | $11,740 | $26,653 | $163,986 |
2048 | $15,962 | $10,691 | $26,653 | $148,024 |
2049 | $17,085 | $9,568 | $26,653 | $130,939 |
2050 | $18,288 | $8,365 | $26,653 | $112,651 |
2051 | $19,574 | $7,078 | $26,653 | $93,077 |
2052 | $20,952 | $5,701 | $26,653 | $72,125 |
2053 | $22,426 | $4,227 | $26,653 | $49,699 |
2054 | $24,005 | $2,648 | $26,653 | $25,694 |
2055 | $25,694 | $959 | $26,653 | $0 |
Local Home Mortgage Professionals
Listing provided by RMLS,
courtesy of RES Realty.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.