Sold: Bradford Twp MLS# 6438892
Sold
(list price)
$335,000
Single Family: 1 Story
2 br • 2 ba • Built 1957
1,054 sqft • 0.13 acres
Cambridge-Isanti schools
MLS# 6438892
![Agent](https://www.themlsonline.com/minnesota-real-estate/media/www/listings/images/agents/92.png)
Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Looking for lakefront property without the drive? Then this beautifully furnished, open concept property with covered carport and large storage shed is for you! This two bed, two bath four season property was totally renovated inside and out with an updated floor plan. This property also includes all new LPV flooring, appliances, bathroom amenities, furnace, central air, roof and wrap around wood deck. No projects! Enjoy lake life just feet from your patio doors with private lake access, and a maintenance free dock and meticulously maintained boat with a reasonable offer. Located on a great fishing lake just outside of Isanti and an hour drive from the cities and perfect for a getaway or permanent residence, you won't want to miss this!
Listing
Listing Status:
Sold
Sold Price:
$335,000
Price per sq ft:
$318
Property Type:
Single Family
City:
Bradford Twp
County:
Isanti
State:
MN
Property Style:
1 Story
Interior
Total Fireplaces:
1
Lot & Land
Acres:
0.13
Geolocation:
45.50297888, -93.32442449
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $2,743 | $18,566 | $21,310 | $265,257 |
2027 | $2,941 | $18,369 | $21,310 | $262,316 |
2028 | $3,152 | $18,158 | $21,310 | $259,164 |
2029 | $3,378 | $17,931 | $21,310 | $255,786 |
2030 | $3,621 | $17,689 | $21,310 | $252,165 |
2031 | $3,881 | $17,428 | $21,310 | $248,283 |
2032 | $4,160 | $17,149 | $21,310 | $244,123 |
2033 | $4,459 | $16,850 | $21,310 | $239,663 |
2034 | $4,780 | $16,530 | $21,310 | $234,884 |
2035 | $5,123 | $16,187 | $21,310 | $229,760 |
2036 | $5,491 | $15,818 | $21,310 | $224,269 |
2037 | $5,886 | $15,424 | $21,310 | $218,383 |
2038 | $6,309 | $15,001 | $21,310 | $212,074 |
2039 | $6,762 | $14,547 | $21,310 | $205,311 |
2040 | $7,248 | $14,061 | $21,310 | $198,063 |
2041 | $7,769 | $13,540 | $21,310 | $190,293 |
2042 | $8,328 | $12,982 | $21,310 | $181,966 |
2043 | $8,926 | $12,384 | $21,310 | $173,039 |
2044 | $9,568 | $11,742 | $21,310 | $163,472 |
2045 | $10,255 | $11,055 | $21,310 | $153,217 |
2046 | $10,992 | $10,318 | $21,310 | $142,224 |
2047 | $11,782 | $9,528 | $21,310 | $130,442 |
2048 | $12,629 | $8,681 | $21,310 | $117,813 |
2049 | $13,536 | $7,773 | $21,310 | $104,277 |
2050 | $14,509 | $6,801 | $21,310 | $89,768 |
2051 | $15,552 | $5,758 | $21,310 | $74,216 |
2052 | $16,669 | $4,640 | $21,310 | $57,547 |
2053 | $17,867 | $3,442 | $21,310 | $39,679 |
2054 | $19,151 | $2,158 | $21,310 | $20,528 |
2055 | $20,528 | $782 | $21,310 | $0 |
Local Home Mortgage Professionals
Listing provided by RMLS,
courtesy of RE/MAX Results.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.