Sold: Waconia MLS# 6444376
Sold
(list price)
$550,000
Single Family: Modified Two Story
4 br • 2 ba • Built 1890
1,757 sqft • 10 acres
Waconia schools
MLS# 6444376

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Welcome Home to this Beautiful 10 Acre Farm Spectacularly Located in Waconia! The Home Boasts a Large Main Floor Living Area, Complete with a Main Floor Primary Bedroom with Private Bathroom. The Upper Level has 3 Bedrooms and a Full Bathroom! Great Storage Opportunities in the Lower Level. Numerous Outbuildings Include a Detatched Garage (30x24), Pole Barn (70x36), Machine Shed/Quonset (70x40), 2 Workshops (60x36 and 36x30), Original Barn (64x32), and Barn Addition (88x34). Adding to the Charm are a Separate Silo and Grain Bin! Recent Improvements Include a New Septic System (2020), New High Efficiency Furnace (2022), New Electrical Panel (2021) and New Water Softener (2022)! Just in Time for the Fall Colors!
Listing
Listing Status:
Sold
Sold Price:
$550,000
Price per sq ft:
$285
Property Type:
Single Family
City:
Waconia
County:
Carver
State:
MN
Property Style:
Modified Two Story
Interior
Total Fireplaces:
0
Lot & Land
Acres:
10
Geolocation:
44.81824290, -93.75292438
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $4,716 | $29,424 | $34,141 | $435,284 |
2027 | $5,043 | $29,098 | $34,141 | $430,241 |
2028 | $5,393 | $28,748 | $34,141 | $424,848 |
2029 | $5,766 | $28,374 | $34,141 | $419,082 |
2030 | $6,166 | $27,975 | $34,141 | $412,915 |
2031 | $6,593 | $27,547 | $34,141 | $406,322 |
2032 | $7,050 | $27,090 | $34,141 | $399,272 |
2033 | $7,539 | $26,602 | $34,141 | $391,732 |
2034 | $8,062 | $26,079 | $34,141 | $383,671 |
2035 | $8,620 | $25,520 | $34,141 | $375,050 |
2036 | $9,218 | $24,923 | $34,141 | $365,833 |
2037 | $9,857 | $24,284 | $34,141 | $355,976 |
2038 | $10,540 | $23,601 | $34,141 | $345,436 |
2039 | $11,270 | $22,870 | $34,141 | $334,166 |
2040 | $12,052 | $22,089 | $34,141 | $322,114 |
2041 | $12,887 | $21,254 | $34,141 | $309,227 |
2042 | $13,780 | $20,361 | $34,141 | $295,447 |
2043 | $14,735 | $19,406 | $34,141 | $280,712 |
2044 | $15,756 | $18,384 | $34,141 | $264,956 |
2045 | $16,848 | $17,292 | $34,141 | $248,108 |
2046 | $18,016 | $16,125 | $34,141 | $230,091 |
2047 | $19,265 | $14,876 | $34,141 | $210,827 |
2048 | $20,600 | $13,541 | $34,141 | $190,227 |
2049 | $22,028 | $12,113 | $34,141 | $168,199 |
2050 | $23,554 | $10,586 | $34,141 | $144,644 |
2051 | $25,187 | $8,954 | $34,141 | $119,457 |
2052 | $26,933 | $7,208 | $34,141 | $92,525 |
2053 | $28,799 | $5,341 | $34,141 | $63,725 |
2054 | $30,795 | $3,345 | $34,141 | $32,930 |
2055 | $32,930 | $1,211 | $34,141 | $0 |
Local Home Mortgage Professionals
Listing provided by RMLS,
courtesy of Chestnut Realty Inc.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.