Sold: Chisago Lake Twp MLS# 6461399
Sold
(list price)
$720,000
Single Family: 1.5 Stories
4 br • 3 ba • Built 2000
2,604 sqft • 0.49 acres
Chisago Lakes schools
MLS# 6461399

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Start making your memories in this captivating 4 bedroom, 3 bath home with an impressive 143 feet of lakeshore on N Center Lake. The home is designed to provide abundant lighting and stunning lake views. Open concept living area for great entertaining and the 4-season porch with fireplace offers a cozy area to relax. Lower level walkout with in-floor heat, bedroom and bathroom provides plenty of space for guests. Outside you will find plenty of storage space in the 4-car garage and you will have excellent fishing and swimming. This home's prime location, welcoming interior and breathtaking views will fulfill all your dreams of lakefront living!
Listing
Listing Status:
Sold
Sold Price:
$720,000
Price per sq ft:
$276
Property Type:
Single Family
City:
Chisago Lake Twp
County:
Chisago
State:
MN
Property Style:
1.5 Stories
Interior
Total Fireplaces:
1
Lot & Land
Acres:
0.49
Geolocation:
45.41703800, -92.82777100
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $6,092 | $38,923 | $45,015 | $569,908 |
2027 | $6,519 | $38,496 | $45,015 | $563,389 |
2028 | $6,975 | $38,040 | $45,015 | $556,414 |
2029 | $7,464 | $37,551 | $45,015 | $548,950 |
2030 | $7,987 | $37,028 | $45,015 | $540,963 |
2031 | $8,546 | $36,469 | $45,015 | $532,417 |
2032 | $9,145 | $35,870 | $45,015 | $523,272 |
2033 | $9,786 | $35,229 | $45,015 | $513,486 |
2034 | $10,471 | $34,544 | $45,015 | $503,015 |
2035 | $11,205 | $33,810 | $45,015 | $491,810 |
2036 | $11,990 | $33,025 | $45,015 | $479,821 |
2037 | $12,830 | $32,185 | $45,015 | $466,991 |
2038 | $13,728 | $31,287 | $45,015 | $453,263 |
2039 | $14,690 | $30,325 | $45,015 | $438,573 |
2040 | $15,719 | $29,296 | $45,015 | $422,853 |
2041 | $16,820 | $28,195 | $45,015 | $406,033 |
2042 | $17,999 | $27,016 | $45,015 | $388,034 |
2043 | $19,260 | $25,755 | $45,015 | $368,775 |
2044 | $20,609 | $24,406 | $45,015 | $348,166 |
2045 | $22,052 | $22,963 | $45,015 | $326,114 |
2046 | $23,597 | $21,418 | $45,015 | $302,516 |
2047 | $25,250 | $19,765 | $45,015 | $277,266 |
2048 | $27,019 | $17,996 | $45,015 | $250,247 |
2049 | $28,912 | $16,103 | $45,015 | $221,334 |
2050 | $30,937 | $14,078 | $45,015 | $190,397 |
2051 | $33,105 | $11,910 | $45,015 | $157,292 |
2052 | $35,424 | $9,591 | $45,015 | $121,868 |
2053 | $37,905 | $7,110 | $45,015 | $83,963 |
2054 | $40,561 | $4,454 | $45,015 | $43,402 |
2055 | $43,402 | $1,613 | $45,015 | $0 |
Local Home Mortgage Professionals
Listing provided by RMLS,
courtesy of Outdoors Realty.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.